Reputation
Franchise Reputation Score (FRS)
Your franchise’s standing places of the world, measured on a 0–100 scale.
| Score Range | Title | Reputation Summary |
|---|---|---|
| 0–9 | Laughingstock | "Wait, who are you again?" |
| 10–24 | Questionable Newcomers | Rumors swirl, not all flattering. |
| 25–39 | Recognized Operators | Locals grudgingly trust you with chickens. |
| 40–59 | Certified Adventuring Force | Posters get read. Jobs come in. |
| 60–79 | Trusted Local Power | You’re the town’s go-to problem-solvers. |
| 80–99 | Regional Phenomenon | Bards sing about you (sometimes accurately). |
| 100+ | Legendary Enterprise | Nobles and liches ask you for favors. |
How to Earn Reputation
Reputation increases (or decreases) based on what the party does. Track this between sessions or after major decisions.
✅ Positive Actions
| Action | Rep Change |
|---|---|
| Complete a job successfully | +3 to +7 |
| Do a job for free (or at a loss) | +5 |
| Help a local without being asked | +3 |
| Promote your brand with flair (good poster, showy act) | +2 |
| Impress an official, noble, or powerful figure | +5–10 |
| Publicly outshine a rival (e.g., Hexcorp) | +5 |
| Handle a situation diplomatically | +2–4 |
❌ Negative Actions
| Action | Rep Change |
|---|---|
| Fail a mission or abandon a job | -5 |
| Cause collateral damage without making amends | -3 |
| Offend or alienate an important local | -4 to -7 |
| Publicly embarrass Acq Inc or your franchise | -6 |
| Lose to Hexcorp in a public or obvious way | -5 |
Reputation Tiers: Perks & Unlocks
- 25+: Locals bring jobs directly to you.
- 40+: Discounts at shops and services.
- 60+: You receive guild invitations or favors.
- 80+: You can recruit a low-level NPC team member.
- 100+: Unlock prestige franchise options (magic upgrades, regional offices, named NPCs joining you).